Implementation Gap Analysis
Current state analysis comparing documentation to implementation.
Executive Summary
| Metric | Value |
|---|---|
| Documentation Completeness | 98% |
| Implementation Status | ~5% |
| Critical Features Documented | 87 |
| Features Implemented | ~4 |
| MCP Servers Defined | 88 |
| MCP Servers Implemented | 0 |
| Agents Defined | 11 |
| Agents Implemented | 0 |
Feature Gap by Category
Agent Ecosystem
| Agent | Documented | Implemented | Gap |
|---|---|---|---|
| Zeus (Orchestrator) | Yes | No | 100% |
| Hermes (Communications) | Yes | No | 100% |
| AEGIS (Security) | Yes | No | 100% |
| Chronos (Scheduling) | Yes | No | 100% |
| Athena (RAG/Knowledge) | Yes | No | 100% |
| Hephaestus (DevOps) | Yes | No | 100% |
| Nur PROMETHEUS (Analytics) | Yes | No | 100% |
| Iris (Notifications) | Yes | No | 100% |
| MEMORIX (Memory) | Yes | No | 100% |
| Hestia (Wellness) | Yes | No | 100% |
| Morpheus (Learning) | Yes | No | 100% |
Agent Gap: 11/11 (100%)
MCP Server Ecosystem
| Category | Documented | Implemented | Gap |
|---|---|---|---|
| Database & Storage | 12 | 0 | 100% |
| AI & Reasoning | 15 | 0 | 100% |
| Productivity | 15 | 0 | 100% |
| Security | 10 | 0 | 100% |
| DevOps | 13 | 0 | 100% |
| Messaging | 8 | 0 | 100% |
| External Services | 10 | 0 | 100% |
| Entertainment | 5 | 0 | 100% |
MCP Gap: 88/88 (100%)
Governance Features
| Feature | Priority | Status |
|---|---|---|
| Pentarchy Voting System | Critical | Not Implemented |
| AEGIS Security Veto | Critical | Not Implemented |
| Kill-Switch Protocol | Critical | Not Implemented |
| RACI Matrix | High | Not Implemented |
| Ethics Scorecard | High | Not Implemented |
| Cost Thresholds | High | Not Implemented |
Security Features
| Feature | Priority | Status |
|---|---|---|
| STRIDE Threat Model | Critical | Not Implemented |
| Prompt Armor | Critical | Not Implemented |
| 6-Layer Defense | Critical | Not Implemented |
| Zitadel Integration | Critical | Not Implemented |
| Infisical Secrets | High | Not Implemented |
| Falco Runtime | High | Not Implemented |
| Kyverno Policies | High | Not Implemented |
| PII Detection | High | Not Implemented |
| Audit Logging | High | Not Implemented |
Infrastructure
| Component | Priority | Status |
|---|---|---|
| PostgreSQL 16 + Extensions | Critical | Not Implemented |
| Dragonfly Cache | High | Not Implemented |
| MinIO Object Store | High | Not Implemented |
| NATS Messaging | Critical | Not Implemented |
| K3s/Kubernetes | Critical | Not Implemented |
| Argo CD GitOps | High | Not Implemented |
Implementation Priority
P0 - Critical Path (Months 1-3)
| Component | Reason | Est. Effort |
|---|---|---|
| PostgreSQL + Extensions | Data foundation | 2 weeks |
| K3s Cluster | Infrastructure | 1 week |
| Zitadel Auth | Security | 2 weeks |
| Zeus Agent | Orchestration core | 4 weeks |
| NATS Messaging | Agent communication | 1 week |
P1 - High Priority (Months 4-6)
| Component | Reason | Est. Effort |
|---|---|---|
| AEGIS Agent | Security enforcement | 3 weeks |
| Athena Agent | Knowledge/RAG | 4 weeks |
| Pentarchy System | Governance | 2 weeks |
| Hermes Agent | Communications | 3 weeks |
| Hephaestus Agent | DevOps | 3 weeks |
P2 - Medium Priority (Months 7-9)
| Component | Reason | Est. Effort |
|---|---|---|
| Nur PROMETHEUS | Analytics | 3 weeks |
| Chronos, Iris, MEMORIX | Agent ecosystem | 6 weeks |
| Python SDK | Developer experience | 4 weeks |
| Ergonomic Engine | Human factors | 2 weeks |
P3 - Lower Priority (Months 10-12)
| Component | Reason | Est. Effort |
|---|---|---|
| Hestia, Morpheus | Personal/Learning | 4 weeks |
| Entertainment MCPs | Non-core | 4 weeks |
| Training Academy | Internal | 6 weeks |
| TypeScript SDK | Extended dev support | 3 weeks |
Documentation Coverage
Documentation Coverage by Category
==================================
[##################--] 90% Core Architecture
[####################] 100% Agent Specifications
[####################] 100% MCP Specifications
[####################] 100% Governance Framework
[####################] 100% Security Framework
[##################--] 90% Human Factors
[#################---] 85% Developer Experience
[####################] 100% Operations
[##################--] 90% Compliance
[#################---] 85% Training/Academy
Overall Documentation: 98%
Overall Implementation: ~5%
Recommended Team Structure
| Team | Focus | Size |
|---|---|---|
| Core Platform | Zeus, NATS, PostgreSQL | 3-4 devs |
| Agent Development | 11 agents | 4-5 devs |
| MCP Development | 88 MCP servers | 3-4 devs |
| Security | AEGIS, compliance | 2 devs |
| Frontend | UI, SDK, portal | 2-3 devs |
| DevOps/SRE | Infrastructure, observability | 2 devs |
Recommended Total: 16-20 developers
Next Steps
- Validate V2.0 Hybrid Architecture - Stakeholder review
- Set up development infrastructure - PostgreSQL, K3s, NATS
- Begin Zeus agent development - Core orchestration first
- Establish CI/CD pipeline - Argo CD from day one